Green Fees & Rentals
Green Fees
Green Fee Passes
10 Passes – Weekday – 18 Holes | $ 420.00 |
30 Passes – Weekday – 18 Holes | $1,200.00 |
50 Passes – Weekday – 18 Holes | $1,900.00 |
10 Passes – Anytime – 18 Holes | $ 470.00 |
30 Passes – Anytime – 18 Holes | $1,350.00 |
50 Passes – Anytime – 18 Holes | $2,150.00 |
Power Cart Rentals
1 Rider – 18 Holes | $19.00 |
2 Riders – 18 Holes | $33.00 |
1 Rider – 9 Holes | $13.50 |
2 Riders – 9 Holes | $18.50 |
10 Passes – 1 Rider – 9 Holes | $125.00 |
10 Passes – 2 Riders – 9 Holes | $163.00 |
50 Passes – 2 Riders – 9 Holes | $665.00 |
Season Pass – 2 Riders – 9 Holes | $750.00 |
10 Passes – 1 Rider – 18 Holes | $168.00 |
10 Passes – 2 Riders – 18 Holes | $275.00 |
50 Passes – 2 Riders – 18 Holes | $1,190.00 |
Season Pass – 2 Riders – 18 Holes | $1,300,00 |
Pull Cart and Club Rental Fees
Pull Cart | $ 3.94 |
Premium Rental Clubs – Full Set | $26.31 |
Rental Clubs – Half Set | $13.15 |
Warm-Up Facilities (bucket)* $2.00
* members are entitled to limited use of the warm up range at no charge
All prices are subject to change without notice and applicable taxes.







